Used Dodge for Sale in Uxbridge
Price does not include taxes and licensing fees.
Mileage:116,343 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 3C4PDCCG4FT608967 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W6551 |
City: | Uxbridge |

2016 Dodge Grand Caravan SE/SXT
Price: $14,518Price does not include taxes and licensing fees.
Mileage:108,077 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Burgundy |
VIN: | 2C4RDGBG4GR262814 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W6468 |
City: | Uxbridge |

2017 Dodge Grand Caravan CVP/SXT
Price: $16,693Price does not include taxes and licensing fees.
Mileage:60,066 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 2C4RDGBG5HR602621 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W6338 |
City: | Uxbridge |

Price does not include taxes and licensing fees.
Mileage:55,425 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 3C4PDCGG3HT585310 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W6510 |
City: | Uxbridge |

2015 Dodge Journey CVP/SE Plus
Price: $9,478Price does not include taxes and licensing fees.
Mileage:167,597 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 3C4PDCAB3FT654961 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U1131 |
City: | Lindsay |

2016 Dodge Grand Caravan SE/SXT
Price: $13,835Price does not include taxes and licensing fees.
Mileage:137,657 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 2C4RDGBG0GR183236 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U1126 |
City: | Lindsay |

2017 Dodge Grand Caravan CVP/SXT
Price: $17,251Price does not include taxes and licensing fees.
Mileage:91,150 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 2C4RDGBG3HR826194 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U1025 |
City: | Lindsay |

Price does not include taxes and licensing fees.
Mileage:82,009 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1C4RDJDG0JC242196 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1167 |
City: | Lindsay |

Price does not include taxes and licensing fees.
Mileage:31,190 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Orange |
VIN: | 3C4PDDCG6JT173318 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U1124 |
City: | Lindsay |

Loading More Vehicles ...
